Express Entry is an online program that manages skilled workers applications for permanent residence to Canada under federal and certain provincial economic programs.
The program is a points-based immigration program for skilled workers who are looking to settle in Canada. Points are added based on skills, experience, Canadian employment status and provincial/territorial nomination. The chances of receiving an ITA (Invitation To Apply) are greater when your points are higher. Typically PR applications are processed in 6-12 months or fewer. Take advantage of this lucrative program with Ace Outsourcing. We can help you in Canadian migration while also planning out every step of your immigration process.
If you have a job offer lined up in Canada, you are more likely to be qualified but it isn’t the only way. Canada PR visa consultants try to help you highlight and emphasize your best qualities for a particular job or skill, and showcase you as good candidates for immigration.
Students with graduation & post-gradation degrees with skilled work experience can be ideal candidates as well. You can submit your application under the Express Entry program as:
Candidates who enter the pool receive a Comprehensive Ranking System (CRS) score. The higher you rank, the more likely you are to receive an Invitation To Apply (ITA).
To be eligible to apply to Express Entry as a skilled worker, you must:
Meeting these requirements doesn’t imply that you are highly likely to get an ITA. Candidates with stronger profiles will always be selected over candidates that simply meet the minimum eligibility requirement.
An Ideal Express Entry candidates would have these qualities:
The core factors that make up the majority of the ranking process for individual candidates:
The maximum points for your education level is 150 points for a university-level credential at the Doctoral level with a spouse or common-law partner, and 140 points without a spouse or common-law partner.
Let’s take a look at how the points system works for those without a spouse or common-law partner:
Points are awarded based on proficiency level in IELTS, TEF or TCF. Less than or equal to 4 is given 0 points while those who achieved higher are given a maximum number of 32/34 points depending on whether you have a spouse or common-law partner.
The sub-categories are the same as above, and the maximum points is 22/24. 6 points could be given for each sub-category, with the total being 22, if you have a spouse or common-law partner. You will be awarded the maximum 24 points, if you do not.
The maximum points for Canadian work experience is 70 with a spouse/common-law partner, and 80 without a spouse/common-law partner for five years or more.
Let’s take a look at how the points system works for those without a spouse or common-law partner:
The maximum points for this section is 460 points with a spouse/common-law partner), and 500 points without a spouse/common-law partner.
NOC | Title | Skill level or type | |
---|---|---|---|
0011 | Legislators | 0 | |
0012 | Senior government managers and officials | 0 | |
0013 | Senior managers - financial, communications and other business services | 0 | |
0014 | Senior managers - health, education, social and community services and membership organizations | 0 | |
0015 | Senior managers - trade, broadcasting and other services, n.e.c. | 0 | |
0016 | Senior managers - construction, transportation, production and utilities | 0 | |
0111 | Financial managers | 0 | |
0112 | Human resources managers | 0 | |
0113 | Purchasing managers | 0 | |
0114 | Other administrative services managers | 0 | |
0121 | Insurance, real estate and financial brokerage managers | 0 | |
0122 | Banking, credit and other investment managers | 0 | |
0124 | Advertising, marketing and public relations managers | 0 | |
0125 | Other business services managers | 0 | |
0131 | Telecommunication carriers managers | 0 | |
0132 | Postal and courier services managers | 0 | |
0211 | Engineering managers | 0 | |
0212 | Architecture and science managers | 0 | |
0213 | Computer and information systems managers | 0 | |
0311 | Managers in health care | 0 | |
0411 | Government managers - health and social policy development and program administration | 0 | |
0412 | Government managers - economic analysis, policy development and program administration | 0 | |
0413 | Government managers - education policy development and program administration | 0 | |
0414 | Other managers in public administration | 0 | |
0421 | Administrators - post-secondary education and vocational training | 0 | |
0422 | School principals and administrators of elementary and secondary education | 0 | |
0423 | Managers in social, community and correctional services | 0 | |
0431 | Commissioned police officers | 0 | |
0432 | Fire chiefs and senior firefighting officers | 0 | |
0433 | Commissioned officers of the Canadian Armed Forces | 0 | |
0511 | Library, archive, museum and art gallery managers | 0 | |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 | |
0513 | Recreation, sports and fitness program and service directors | 0 | |
0601 | Corporate sales managers | 0 | |
0621 | Retail and wholesale trade managers | 0 | |
0631 | Restaurant and food service managers | 0 | |
0632 | Accommodation service managers | 0 | |
0651 | Managers in customer and personal services, n.e.c. | 0 | |
0711 | Construction managers | 0 | |
0712 | Home building and renovation managers | 0 | |
0714 | Facility operation and maintenance managers | 0 | |
0731 | Managers in transportation | 0 | |
0811 | Managers in natural resources production and fishing | 0 | |
0821 | Managers in agriculture | 0 | |
0822 | Managers in horticulture | 0 | |
0823 | Managers in aquaculture | 0 | |
0911 | Manufacturing managers | 0 | |
0912 | Utilities managers | 0 | |
1111 | Financial auditors and accountants | A | |
1112 | Financial and investment analysts | A | |
1113 | Securities agents, investment dealers and brokers | A | |
1114 | Other financial officers | A | |
1121 | Human resources professionals | A | |
1122 | Professional occupations in business management consulting | A | |
1123 | Professional occupations in advertising, marketing and public relations | A | |
2111 | Physicists and astronomers | A | |
2112 | Chemists | A | |
2113 | Geoscientists and oceanographers | A | |
2114 | Meteorologists and climatologists | A | |
2115 | Other professional occupations in physical sciences | A | |
2121 | Biologists and related scientists | A | |
2122 | Forestry professionals | A | |
2123 | Agricultural representatives, consultants and specialists | A | |
2131 | Civil engineers | A | |
2132 | Mechanical engineers | A | |
2133 | Electrical and electronics engineers | A | |
2134 | Chemical engineers | A | |
2141 | Industrial and manufacturing engineers | A | |
2142 | Metallurgical and materials engineers | A | |
2143 | Mining engineers | A | |
2144 | Geological engineers | A | |
2145 | Petroleum engineers | A | |
2146 | Aerospace engineers | A | |
2147 | Computer engineers (except software engineers and designers) | A | |
2148 | Other professional engineers, n.e.c. | A | |
2151 | Architects | A | |
2152 | Landscape architects | A | |
2153 | Urban and land use planners | A | |
2154 | Land surveyors | A | |
2161 | Mathematicians, statisticians and actuaries | A | |
2171 | Information systems analysts and consultants | A | |
2172 | Database analysts and data administrators | A | |
2173 | Software engineers and designers | A | |
2174 | Computer programmers and interactive media developers | A | |
2175 | Web designers and developers | A | |
3011 | Nursing co-ordinators and supervisors | A | |
3012 | Registered nurses and registered psychiatric nurses | A | |
3111 | Specialist physicians | A | |
3112 | General practitioners and family physicians | A | |
3113 | Dentists | A | |
3114 | Veterinarians | A | |
3121 | Optometrists | A | |
3122 | Chiropractors | A | |
3124 | Allied primary health practitioners | A | |
3125 | Other professional occupations in health diagnosing and treating | A | |
3131 | Pharmacists | A | |
3132 | Dietitians and nutritionists | A | |
3141 | Audiologists and speech-language pathologists | A | |
3142 | Physiotherapists | A | |
3143 | Occupational therapists | A | |
3144 | Other professional occupations in therapy and assessment | A | |
4011 | University professors and lecturers | A | |
4012 | Post-secondary teaching and research assistants | A | |
4021 | College and other vocational instructors | A | |
4031 | Secondary school teachers | A | |
4032 | Elementary school and kindergarten teachers | A | |
4033 | Educational counsellors | A | |
4111 | Judges | A | |
4112 | Lawyers and Quebec notaries | A | |
4151 | Psychologists | A | |
4152 | Social workers | A | |
4153 | Family, marriage and other related counsellors | A | |
4154 | Professional occupations in religion | A | |
4155 | Probation and parole officers and related occupations | A | |
4156 | Employment counsellors | A | |
4161 | Natural and applied science policy researchers, consultants and program officers | A | |
4162 | Economists and economic policy researchers and analysts | A | |
4163 | Business development officers and marketing researchers and consultants | A | |
4164 | Social policy researchers, consultants and program officers | A | |
4165 | Health policy researchers, consultants and program officers | A | |
4166 | Education policy researchers, consultants and program officers | A | |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | |
4168 | Program officers unique to government | A | |
4169 | Other professional occupations in social science, n.e.c. | A | |
5111 | Librarians | A | |
5112 | Conservators and curators | A | |
5113 | Archivists | A | |
5121 | Authors and writers | A | |
5122 | Editors | A | |
5123 | Journalists | A | |
5125 | Translators, terminologists and interpreters | A | |
5131 | Producers, directors, choreographers and related occupations | A | |
5132 | Conductors, composers and arrangers | A | |
5133 | Musicians and singers | A | |
5134 | Dancers | A | |
5135 | Actors and comedians | A | |
5136 | Painters, sculptors and other visual artists | A | |
1211 | Supervisors, general office and administrative support workers | B | |
1212 | Supervisors, finance and insurance office workers | B | |
1213 | Supervisors, library, correspondence and related information workers | B | |
1214 | Supervisors, mail and message distribution occupations | B | |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | |
1221 | Administrative officers | B | |
1222 | Executive assistants | B | |
1223 | Human resources and recruitment officers | B | |
1224 | Property administrators | B | |
1225 | Purchasing agents and officers | B | |
1226 | Conference and event planners | B | |
1227 | Court officers and justices of the peace | B | |
1228 | Employment insurance, immigration, border services and revenue officers | B | |
1241 | Administrative assistants | B | |
1242 | Legal administrative assistants | B | |
1243 | Medical administrative assistants | B | |
1251 | Court reporters, medical transcriptionists and related occupations | B | |
1252 | Health information management occupations | B | |
1253 | Records management technicians | B | |
1254 | Statistical officers and related research support occupations | B | |
1311 | Accounting technicians and bookkeepers | B | |
1312 | Insurance adjusters and claims examiners | B | |
1313 | Insurance underwriters | B | |
1314 | Assessors, valuators and appraisers | B | |
1315 | Customs, ship and other brokers | B | |
2211 | Chemical technologists and technicians | B | |
2212 | Geological and mineral technologists and technicians | B | |
2221 | Biological technologists and technicians | B | |
2222 | Agricultural and fish products inspectors | B | |
2223 | Forestry technologists and technicians | B | |
2224 | Conservation and fishery officers | B | |
2225 | Landscape and horticulture technicians and specialists | B | |
2231 | Civil engineering technologists and technicians | B | |
2232 | Mechanical engineering technologists and technicians | B | |
2233 | Industrial engineering and manufacturing technologists and technicians | B | |
2234 | Construction estimators | B | |
2241 | Electrical and electronics engineering technologists and technicians | B | |
2242 | Electronic service technicians (household and business equipment) | B | |
2243 | Industrial instrument technicians and mechanics | B | |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | |
2251 | Architectural technologists and technicians | B | |
2252 | Industrial designers | B | |
2253 | Drafting technologists and technicians | B | |
2254 | Land survey technologists and technicians | B | |
2255 | Technical occupations in geomatics and meteorology | B | |
2261 | Non-destructive testers and inspection technicians | B | |
2262 | Engineering inspectors and regulatory officers | B | |
2263 | Inspectors in public and environmental health and occupational health and safety | B | |
2264 | Construction inspectors | B | |
2271 | Air pilots, flight engineers and flying instructors | B | |
2272 | Air traffic controllers and related occupations | B | |
2273 | Deck officers, water transport | B | |
2274 | Engineer officers, water transport | B | |
2275 | Railway traffic controllers and marine traffic regulators | B | |
2281 | Computer network technicians | B | |
2282 | User support technicians | B | |
2283 | Information systems testing technicians | B | |
3211 | Medical laboratory technologists | B | |
3212 | Medical laboratory technicians and pathologists' assistants | B | |
3213 | Animal health technologists and veterinary technicians | B | |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B | |
3215 | Medical radiation technologists | B | |
3216 | Medical sonographers | B | |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B | |
3219 | Other medical technologists and technicians (except dental health) | B | |
3221 | Denturists | B | |
3222 | Dental hygienists and dental therapists | B | |
3223 | Dental technologists, technicians and laboratory assistants | B | |
3231 | Opticians | B | |
3232 | Practitioners of natural healing | B | |
3233 | Licensed practical nurses | B | |
3234 | Paramedical occupations | B | |
3236 | Massage therapists | B | |
3237 | Other technical occupations in therapy and assessment | B | |
4211 | Paralegal and related occupations | B | |
4212 | Social and community service workers | B | |
4214 | Early childhood educators and assistants | B | |
4215 | Instructors of persons with disabilities | B | |
4216 | Other instructors | B | |
4217 | Other religious occupations | B | |
4311 | Police officers (except commissioned) | B | |
4312 | Firefighters | B | |
4313 | Non-commissioned ranks of the Canadian Armed Forces | B | |
5211 | Library and public archive technicians | B | |
5212 | Technical occupations related to museums and art galleries | B | |
5221 | Photographers | B | |
5222 | Film and video camera operators | B | |
5223 | Graphic arts technicians | B | |
5224 | Broadcast technicians | B | |
5225 | Audio and video recording technicians | B | |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | B | |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts | B | |
5231 | Announcers and other broadcasters | B | |
5232 | Other performers, n.e.c. | B | |
5241 | Graphic designers and illustrators | B | |
5242 | Interior designers and interior decorators | B | |
5243 | Theatre, fashion, exhibit and other creative designers | B | |
5244 | Artisans and craftspersons | B | |
5245 | Patternmakers - textile, leather and fur products | B | |
5251 | Athletes | B | |
5252 | Coaches | B | |
5253 | Sports officials and referees | B | |
5254 | Program leaders and instructors in recreation, sport and fitness | B | |
6211 | Retail sales supervisors | B | |
6221 | Technical sales specialists - wholesale trade | B | |
6222 | Retail and wholesale buyers | B | |
6231 | Insurance agents and brokers | B | |
6232 | Real estate agents and salespersons | B | |
6235 | Financial sales representatives | B | |
6311 | Food service supervisors | B | |
6312 | Executive housekeepers | B | |
6313 | Accommodation, travel, tourism and related services supervisors | B | |
6314 | Customer and information services supervisors | B | |
6315 | Cleaning supervisors | B | |
6316 | Other services supervisors | B | |
6321 | Chefs | B | |
6322 | Cooks | B | |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | B | |
6332 | Bakers | B | |
6341 | Hairstylists and barbers | B | |
6342 | Tailors, dressmakers, furriers and milliners | B | |
6343 | Shoe repairers and shoemakers | B | |
6344 | Jewellers, jewellery and watch repairers and related occupations | B | |
6345 | Upholsterers | B | |
6346 | Funeral directors and embalmers | B | |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | B | |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | B | |
7203 | Contractors and supervisors, pipefitting trades | B | |
7204 | Contractors and supervisors, carpentry trades | B | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | B | |
7231 | Machinists and machining and tooling inspectors | B | |
7232 | Tool and die makers | B | |
7233 | Sheet metal workers | B | |
7234 | Boilermakers | B | |
7235 | Structural metal and platework fabricators and fitters | B | |
7236 | Ironworkers | B | |
7237 | Welders and related machine operators | B | |
7241 | Electricians (except industrial and power system) | B | |
7242 | Industrial electricians | B | |
7243 | Power system electricians | B | |
7244 | Electrical power line and cable workers | B | |
7245 | Telecommunications line and cable workers | B | |
7246 | Telecommunications installation and repair workers | B | |
7247 | Cable television service and maintenance technicians | B | |
7251 | Plumbers | B | |
7252 | Steamfitters, pipefitters and sprinkler system installers | B | |
7253 | Gas fitters | B | |
7271 | Carpenters | B | |
7272 | Cabinetmakers | B | |
7281 | Bricklayers | B | |
7282 | Concrete finishers | B | |
7283 | Tilesetters | B | |
7284 | Plasterers, drywall installers and finishers and lathers | B | |
7291 | Roofers and shinglers | B | |
7292 | Glaziers | B | |
7293 | Insulators | B | |
7294 | Painters and decorators (except interior decorators) | B | |
7295 | Floor covering installers | B | |
7301 | Contractors and supervisors, mechanic trades | B | |
7302 | Contractors and supervisors, heavy equipment operator crews | B | |
7303 | Supervisors, printing and related occupations | B | |
7304 | Supervisors, railway transport operations | B | |
7305 | Supervisors, motor transport and other ground transit operators | B | |
7311 | Construction millwrights and industrial mechanics | B | |
7312 | Heavy-duty equipment mechanics | B | |
7313 | Heating, refrigeration and air conditioning mechanics | B | |
7314 | Railway carmen/women | B | |
7315 | Aircraft mechanics and aircraft inspectors | B | |
7316 | Machine fitters | B | |
7318 | Elevator constructors and mechanics | B | |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | |
7322 | Motor vehicle body repairers | B | |
7331 | Oil and solid fuel heating mechanics | B | |
7332 | Appliance servicers and repairers | B | |
7333 | Electrical mechanics | B | |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B | |
7335 | Other small engine and small equipment repairers | B | |
7361 | Railway and yard locomotive engineers | B | |
7362 | Railway conductors and brakemen/women | B | |
7371 | Crane operators | B | |
7372 | Drillers and blasters - surface mining, quarrying and construction | B | |
7373 | Water well drillers | B | |
7381 | Printing press operators | B | |
7384 | Other trades and related occupations, n.e.c. | B | |
8211 | Supervisors, logging and forestry | B | |
8221 | Supervisors, mining and quarrying | B | |
8222 | Contractors and supervisors, oil and gas drilling and services | B | |
8231 | Underground production and development miners | B | |
8232 | Oil and gas well drillers, servicers, testers and related workers | B | |
8241 | Logging machinery operators | B | |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B | |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B | |
8261 | Fishing masters and officers | B | |
8262 | Fishermen/women | B | |
9211 | Supervisors, mineral and metal processing | B | |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B | |
9213 | Supervisors, food and beverage processing | B | |
9214 | Supervisors, plastic and rubber products manufacturing | B | |
9215 | Supervisors, forest products processing | B | |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | B | |
9221 | Supervisors, motor vehicle assembling | B | |
9222 | Supervisors, electronics manufacturing | B | |
9223 | Supervisors, electrical products manufacturing | B | |
9224 | Supervisors, furniture and fixtures manufacturing | B | |
9226 | Supervisors, other mechanical and metal products manufacturing | B | |
9227 | Supervisors, other products manufacturing and assembly | B | |
9231 | Central control and process operators, mineral and metal processing | B | |
9232 | Central control and process operators, petroleum, gas and chemical processing | B | |
9235 | Pulping, papermaking and coating control operators | B | |
9241 | Power engineers and power systems operators | B | |
9243 | Water and waste treatment plant operators | B | |
1411 | General office support workers | C | |
1414 | Receptionists | C | |
1415 | Personnel clerks | C | |
1416 | Court clerks | C | |
1422 | Data entry clerks | C | |
1423 | Desktop publishing operators and related occupations | C | |
1431 | Accounting and related clerks | C | |
1432 | Payroll administrators | C | |
1434 | Banking, insurance and other financial clerks | C | |
1435 | Collectors | C | |
1451 | Library assistants and clerks | C | |
1452 | Correspondence, publication and regulatory clerks | C | |
1454 | Survey interviewers and statistical clerks | C | |
1511 | Mail, postal and related workers | C | |
1512 | Letter carriers | C | |
1513 | Couriers, messengers and door-to-door distributors | C | |
1521 | Shippers and receivers | C | |
1522 | Storekeepers and partspersons | C | |
1523 | Production logistics co-ordinators | C | |
1524 | Purchasing and inventory control workers | C | |
1525 | Dispatchers | C | |
1526 | Transportation route and crew schedulers | C | |
3411 | Dental assistants | C | |
3413 | Nurse aides, orderlies and patient service associates | C | |
3414 | Other assisting occupations in support of health services | C | |
4411 | Home child care providers | C | |
4412 | Home support workers, housekeepers and related occupations | C | |
4413 | Elementary and secondary school teacher assistants | C | |
4421 | Sheriffs and bailiffs | C | |
4422 | Correctional service officers | C | |
4423 | By-law enforcement and other regulatory officers, n.e.c. | C | |
6411 | Sales and account representatives - wholesale trade (non-technical) | C | |
6421 | Retail salespersons | C | |
6511 | Maîtres d'hôtel and hosts/hostesses | C | |
6512 | Bartenders | C | |
6513 | Food and beverage servers | C | |
6521 | Travel counsellors | C | |
6522 | Pursers and flight attendants | C | |
6523 | Airline ticket and service agents | C | |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks | C | |
6525 | Hotel front desk clerks | C | |
6531 | Tour and travel guides | C | |
6532 | Outdoor sport and recreational guides | C | |
6533 | Casino occupations | C | |
6541 | Security guards and related security service occupations | C | |
6551 | Customer services representatives - financial institutions | C | |
6552 | Other customer and information services representatives | C | |
6561 | Image, social and other personal consultants | C | |
6562 | Estheticians, electrologists and related occupations | C | |
6563 | Pet groomers and animal care workers | C | |
6564 | Other personal service occupations | C | |
7441 | Residential and commercial installers and servicers | C | |
7442 | Waterworks and gas maintenance workers | C | |
7444 | Pest controllers and fumigators | C | |
7445 | Other repairers and servicers | C | |
7451 | Longshore workers | C | |
7452 | Material handlers | C | |
7511 | Transport truck drivers | C | |
7512 | Bus drivers, subway operators and other transit operators | C | |
7513 | Taxi and limousine drivers and chauffeurs | C | |
7514 | Delivery and courier service drivers | C | |
7521 | Heavy equipment operators (except crane) | C | |
7522 | Public works maintenance equipment operators and related workers | C | |
7531 | Railway yard and track maintenance workers | C | |
7532 | Water transport deck and engine room crew | C | |
7533 | Boat and cable ferry operators and related occupations | C | |
7534 | Air transport ramp attendants | C | |
7535 | Other automotive mechanical installers and servicers | C | |
8411 | Underground mine service and support workers | C | |
8412 | Oil and gas well drilling and related workers and services operators | C | |
8421 | Chain saw and skidder operators | C | |
8422 | Silviculture and forestry workers | C | |
8431 | General farm workers | C | |
8432 | Nursery and greenhouse workers | C | |
8441 | Fishing vessel deckhands | C | |
8442 | Trappers and hunters | C | |
9411 | Machine operators, mineral and metal processing | C | |
9412 | Foundry workers | C | |
9413 | Glass forming and finishing machine operators and glass cutters | C | |
9414 | Concrete, clay and stone forming operators | C | |
9415 | Inspectors and testers, mineral and metal processing | C | |
9416 | Metalworking and forging machine operators | C | |
9417 | Machining tool operators | C | |
9418 | Other metal products machine operators | C | |
9421 | Chemical plant machine operators | C | |
9422 | Plastics processing machine operators | C | |
9423 | Rubber processing machine operators and related workers | C | |
9431 | Sawmill machine operators | C | |
9432 | Pulp mill machine operators | C | |
9433 | Papermaking and finishing machine operators | C | |
9434 | Other wood processing machine operators | C | |
9435 | Paper converting machine operators | C | |
9436 | Lumber graders and other wood processing inspectors and graders | C | |
9437 | Woodworking machine operators | C | |
9441 | Textile fibre and yarn, hide and pelt processing machine operators and workers | C | |
9442 | Weavers, knitters and other fabric making occupations | C | |
9445 | Fabric, fur and leather cutters | C | |
9446 | Industrial sewing machine operators | C | |
9447 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | C | |
9461 | Process control and machine operators, food and beverage processing | C | |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | C | |
9463 | Fish and seafood plant workers | C | |
9465 | Testers and graders, food and beverage processing | C | |
9471 | Plateless printing equipment operators | C | |
9472 | Camera, platemaking and other prepress occupations | C | |
9473 | Binding and finishing machine operators | C | |
9474 | Photographic and film processors | C | |
9521 | Aircraft assemblers and aircraft assembly inspectors | C | |
9522 | Motor vehicle assemblers, inspectors and testers | C | |
9523 | Electronics assemblers, fabricators, inspectors and testers | C | |
9524 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | C | |
9525 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | C | |
9526 | Mechanical assemblers and inspectors | C | |
9527 | Machine operators and inspectors, electrical apparatus manufacturing | C | |
9531 | Boat assemblers and inspectors | C | |
9532 | Furniture and fixture assemblers and inspectors | C | |
9533 | Other wood products assemblers and inspectors | C | |
9534 | Furniture finishers and refinishers | C | |
9535 | Plastic products assemblers, finishers and inspectors | C | |
9536 | Industrial painters, coaters and metal finishing process operators | C | |
9537 | Other products assemblers, finishers and inspectors | C | |
6611 | Cashiers | D | |
6621 | Service station attendants | D | |
6622 | Store shelf stockers, clerks and order fillers | D | |
6623 | Other sales related occupations | D | |
6711 | Food counter attendants, kitchen helpers and related support occupations | D | |
6721 | Support occupations in accommodation, travel and facilities set-up services | D | |
6722 | Operators and attendants in amusement, recreation and sport | D | |
6731 | Light duty cleaners | D | |
6732 | Specialized cleaners | D | |
6733 | Janitors, caretakers and building superintendents | D | |
6741 | Dry cleaning, laundry and related occupations | D | |
6742 | Other service support occupations, n.e.c. | D | |
7611 | Construction trades helpers and labourers | D | |
7612 | Other trades helpers and labourers | D | |
7621 | Public works and maintenance labourers | D | |
7622 | Railway and motor transport labourers | D | |
8611 | Harvesting labourers | D | |
8612 | Landscaping and grounds maintenance labourers | D | |
8613 | Aquaculture and marine harvest labourers | D | |
8614 | Mine labourers | D | |
8615 | Oil and gas drilling, servicing and related labourers | D | |
8616 | Logging and forestry labourers | D | |
9611 | Labourers in mineral and metal processing | D | |
9612 | Labourers in metal fabrication | D | |
9613 | Labourers in chemical products processing and utilities | D | |
9614 | Labourers in wood, pulp and paper processing | D | |
9615 | Labourers in rubber and plastic products manufacturing | D | |
9616 | Labourers in textile processing | D | |
9617 | Labourers in food and beverage processing | D | |
9618 | Labourers in fish and seafood processing | D | |
9619 | Other labourers in processing, manufacturing and utilities | D |
Now, we’re aware not everyone has a spouse or common-law partner, so if this doesn’t apply to you, feel free to skip the following subsections entirely. If it does, then read on:
The maximum number of points your spouse/common-law partner can score for this section is 40 points.
Factors | Points | |
---|---|---|
Non-Canadian Work Experience | 50 Maximum points-50 |
|
Educational Level | 50 Maximum points-50 |
|
Certificate of Qualification | 50 Maximum points-50 |
The maximum points for the Express Entry - Comprehensive Ranking System (CRS) is 1200 points.
The documents will be required for two stages:
For profile submission:
For permanent residence application:
Processing Time - 6 months - 12 months
Costs involved in Express Entry depend on your application.
Application Processing Fee + Right of Permanent Residence Fee - 1325 CADOther Cost:
Other miscellaneous expenses: certificates, notaries, translations, courier deliveries, affidavits, biometrics, etc.
Most Reliable consultant for Canada express entry visa from India. Seek assistance from experts to apply for your Express Entry to Canada. Our team comprises professional, highly qualified, and genuine Canada express entry visa consultants who will not only guide you through the various skilled visa programs, but also explain their specific requirements and help choose the best program as per your qualifications and work experience.
Our certified consultants, using their expertise and knowledge, can guarantee the best possible outcome and a perfect approval of your case from the IRCC! Our excellent track records, licensed status, leadership, and quality services validate us the same. If you are seeking the best visa consultants, Ace Outsourcing is one of the top-ranked consultancies with perfect balance between cost and value, making us a complete package.
Get in touch with us to get started on your Canada express entry visa!
Sl. No. | Draw No. | Invited | Date of Draw | Time of Draw | CRS cut-off | ITAs issued | Tie-breaking rule applied |
1 | #171 | PNP | January 6, 2021 | 14:39:02 UTC | CRS 813 | 250 | November 2, 2020 at 11:11:52 UTC |
2 | #172 | CEC | January 7, 2021 | 14:15:32 UTC | CRS 461 | 4,750 | September 12, 2020 at 20:46:32 UTC |
3 | #173 | PNP | January 20, 2021 | 14:13:12 UTC | CRS 741 | 374 | September 5, 2020 at 19:39:04 UTC |
4 | #174 | CEC | January 21, 2021 | 14:22:20 UTC | CRS 454 | 4,626 | July 23, 2020 at 17:32:00 UTC |
5 | #175 | PNP | February 10, 2021 | 14:31:18 UTC | CRS 720 | 654 | August 14, 2020 at 06:51:00 UTC |
6 | #176 | CEC | February 13, 2021 | 11:56:56 UTC | CRS 75 | 27,332 | September 12, 2020 at 15:31:40 UTC |
7 | #177 | PNP | March 08, 2021 | 13:53:21 UTC | CRS 739 | 671 | February 16, 2021 at 19:10:25 UTC
|
8 | #178 | PNP | March 17, 2021 | 11:49:48 UTC | CRS 682 | 183 | March 04, 2021 at 16:56:20 UTC |
9 | #179 | CEC | March 18, 2021 | 11:30:56 UTC | CRS 449 | 5,000 | February 19, 2021 at 15:59:57 UTC
|
10 | #180 | PNP | March 31, 2021 | 11:21:22 UTC | CRS 778 | 284 | March 16, 2021 at 16:09:32 UTC |
11 | #181 | CEC | April 1, 2021 | 11:04:53 UTC | CRS 432 | 5,000 | February 16, 2021 at 09:51:22 UTC |
12 | #182 | PNP | April 14, 2021 | 11:01:51 UTC | CRS 753 | 266 | March 01, 2021 at 15:22:18 UTC |
13 | #183 | CEC | April 16, 2021 | 21:35:52 UTC | CRS 417 | 6,000 | March 01, 2021 at 19:53:46 UTC
|
14 | #184 | PNP | April 28, 2021 | 11:00:02 UTC | CRS 717 | 381 | March 16, 2021 at 21:20:50 UTC |
15 | #185 | CEC | April 29, 2021 | 10:34:05 UTC | CRS 400 | 6,000 | April 24, 2021 at 15:24:49 UTC
|
16 | #186 | PNP | May 12, 2021 | 10:28:53 UTC | CRS 752 | 557 | April 29, 2021 at 10:18:12 UTC |
17 | #187 | CEC | May 13, 2021 | 16:50:04 UTC | CRS 401 | 4,147 | April 29, 2021 at 11:48:14 UTC |
18 | #188 | CEC | May 20, 2021 | 10:10:54 UTC | CRS 397 | 1,842 | April 24, 2021 at 12:09:24 UTC |
19 | #189 | PNP | May 26, 2021 | 10:41:44 UTC | CRS 731 | 500 | April 06, 2021 at 09:50:14 UTC |
20 | #190 | CEC | May 31, 2021 | 13:19:23 UTC | CRS 380 | 5,956 | May 31, 2021 at 13:19:23 UTC |
21 | #191 | PNP | June 9, 2021 | 13:16:30 UTC | CRS 711 | 940 | February 16, 2021 at 09:06:30 UTC |
22 | #192 | CEC | June 10, 2021 | 05:45:14 UTC | CRS 368 | 6,000 | April 28, 2021 at 05:45:14 UTC |
23 | #193 | PNP | June 23, 2021 | 15:41:38 UTC | CRS 742 | 1,002 | February 18, 2021 at 04:04:56 UTC |
24 | #194 | CEC | June 24, 2021 | 14:39:59 UTC | CRS 357 | 6,000 | February 17, 2021 at 10:15:50 UTC |
25 | #195 | PNP | July 7, 2021 | 13:17:37 UTC | CRS 760 | 627 | June 14, 2021 at 07:44:05 UTC |
26 | #196 | CEC | July 8, 2021 | 14:02:45 UTC | CRS 369 | 4,500 | June 10, 2021 at 22:46:37 UTC |
